| Model | BVZ4000H | BVZ4000S |
|---|---|---|
| Engine | Honda GX 690 V-Twin | Subaru EH722 V-Twin |
| Transaxles | Hydro-Gear ZT3100 | |
| Rear Tires | 20 x 10 x 8 | |
| Front Tires | 11 x 4 mounted on swivel torsion forks | |
| H × W × L | 53” × 43" × 64" | |
| Weight | 775 lbs. | |
| Forward speed | 8 mph | |
| Blower velocity | 130 mph | |
| Blower volume | 4500 cfm plus | |
| Shipping | Assembled and crated | |




Kimber's, Inc., 115 N Geddes Street, Syracuse, NY 13204
Mailing Address: PO Box 11727, Syracuse, NY 13218-1727
No Reproduction of Kimber's, Inc. Content May Be Used Without Express Written Consent.
| Credit Application | Power & Parts Lines | Paint & Body Lines |