Giant-Vac blowers are the ultimate in performance and durability. Giant-Vac's one-piece design - housing, engine base and axle - will outlast and outperform any competitive units. Cast-aluminum impellers, Easy-Off Taper Lok™ hubs and high performance engines from Briggs & Stratton are just some of the exclusive features you can expect from Giant-Vac.
The Classic Series is designed for lawn care operators and homeowners looking for a dependable, economic leaf blower.
One-piece welded steel design reduces vibration, prevents axle wear and extends machine life. Classic Series leaf blowers are available with 8.5-TP or 9-HP Briggs & Stratton Intek™ engines.
| Model | LBC6152BV (7085914) | LBC915751BV (3085651) |
|---|---|---|
| Engine | B&S Intek 8.5 TP (Torque Power 6/7/10) |
B&S Intek 9 HP |
| Frame Contruction | 10 Gauge Welded Steel | |
| Impeller | 15" Welded Steel | 15.75" Welded Steel |
| Impeller Mounting | Bolt-on Hubs | |
| Vibration | ISO-Mount Handles | |
| Shipping Wt. | 113 lbs. | 160 lbs. |
| CFM | 1700 | 2100 |
| Rear Wheels | Pneumatic Turf Safe with Grease Fitting | |
| Front Wheels | Standard Solid Front | |
| Discharge Control | Front/Side | |
The Extreme Classic Series is designed for lawn care operators and homeowners looking for a leaf blower with added features and upgrades.
This blower features a 15" permanent mold aluminum impeller with an easy-off Taper Lok™ hub, which assists with impeller removal and ensures long life. Sidewinder heavy-duty locking swivel locking caster are available for this model. The Extreme Classic Series leaf blower is available with 9-TP Briggs & Stratton Intek™ engine.
| Model | LBC7152BV (7085915) |
|---|---|
| Engine | B&S Intek 9 TP (Torque Power 6/7/10) |
| Frame Contruction | 10 Gauge Welded Steel |
| Impeller | 15" Permanent Mold Aluminum |
| Impeller Mounting | Taper Lok™ Hub |
| Vibration | ISO-Mount Handels |
| Shipping Wt. | 165 lbs. |
| CFM | 2420 |
| Rear Wheels | Pneumatic Turf Safe with Grease Fitting |
| Front Wheels | Pneumatic Turf Safe with Grease Fitting |
| Discharge Control | Front/Side |
Giant-Vac's new Extreme II leaf blowers deliver superior performance in a compact, quiet design. Featuring high-performance engines and our newest "Q" Series impeller, Extreme models offer 25% more airflow and 25% lower sound levels than full-size Classic Series blowers.
| Model | LBX10152BV (7085916) |
|---|---|
| Engine | B&S Intek 14.5 TP (Torque Power 6/7/10) |
| Frame Contruction | 10 Gauge Welded Steel |
| Impeller | 15" Permanent Mold Aluminum |
| Impeller Mounting | Taper Lok™ Hub |
| Vibration | ISO-Mount Handels |
| Shipping Wt. | 175 lbs. |
| CFM | 2500 |
| Rear Wheels | Pneumatic Turf Safe with Grease Fitting |
| Front Wheels | Pneumatic Turf Safe with Grease Fitting |
| Discharge Control | Side |
Featuring high-performance 9- and 13-HP Vanguard engines and our newest "Q" Series impeller, the Extreme Pro series offer 25% more airflow and 25% lower sound levels than fullsize Classic Series blowers.
| Model | LBX9152BVG (7085917) | LBX13152BV (7085918) |
|---|---|---|
| Engine | B&S Intek 9 HP | B&S Intek 13 HP |
| Frame Contruction | 10 Gauge Welded Steel | |
| Impeller | 15" Permanent Mold Aluminum | |
| Impeller Mounting | Taper Lok™ Hub | |
| Vibration | ISO-Mount Handels | |
| Shipping Wt. | 189 lbs. | 199 lbs. |
| CFM | 2550 | 2590 |
| Rear Wheels | No Flat Turf Safe with Grease Fitting | |
| Front Wheels | No Flat Turf Safe with Grease Fitting | |
| Discharge Control | Side | |
Designed to conveniently attached to most commercial zero-turn mowers, or products that hitch to tractor or utility vehicle, Giant-Vac attachment blowers help maintain larger areas with ease. Giant-Vac attachment blowers provide the maximum in air-flow performance and reliability.
Heavy-duty 9 gauge welded steel construction featuring a 1 7/16" drive shaft and 4 and 8 blade steel impellers make the PTO powered blowers highly reliableperformers. PTO Blowers easily mount to tractors equipped with a 3-point hitch. With three models to choose from, they provide air-flow performance up to16,000 cubic feet per minute with bi-directional blowing capability.
| Model | 2000 3070538 | 3200 3071023 | 4000 3070555 |
|---|---|---|---|
| HP/TP | 18-25 | 25-38 | 40+ |
| Impeller Material | 9 Gauge Welded Steel / 4-Blade | ||
| Impeller Size | 22" | 33" | 34" |
| CFM | 6,600 | 11,000 | 16,000 |
| Rear Wheels | Pneumatic Turf Safe with Grease Fitting | ||
| Discharge Control | Side/Side | ||
Designed to conveniently hitch to a tractor or utility vehicle, the Giant-Vac Tow-Behind blower helps maintain large areas with ease. The exclusive Whisper-Jet impeller provides powerful air-flow producing high-output performance.
| Model | 2551E (3070258) |
|---|---|
| Engine | Kohler 25 HP |
| Impeller Material | 1/4" Welded Steel / 6-Blade |
| Impeller Size | 19.5" |
| CFM | 5,600 |
| Rear Wheels | N/A |
| Discharge Control | Side/Side |
The Giant-Vac "Leaf Buster" is a custom-mounted 16-hp Whisper Jet leaf blower that attaches to the front of most commercial zero turn mowers.
| Model | 16Z (3071088) |
|---|---|
| Engine | B&S Vanguard 16 HP |
| Impeller Material | 1/4" Welded Steel / 4-Blade |
| Impeller Size | 19.5" |
| Impeller Mounting | Taper Lok™ Hub |
| CFM | 4,100 |
| Rear Wheels | 10" Pneumatic Wheels |
| Front Wheels | 10" Pneumatic Wheels |
| Discharge Control | Front/Side |
All Content © 2009 Kimber's, Inc. All Rights Are Reserved.
No Reproduction of Kimber's, Inc. Content May Be Used Without Express Written Consent.
| Download a Dealer Credit Application | Download Outdoor Power & Parts Linecard | Download Paint & Body Linecard |